2021 Executive Committee election
VicSRC would like to thank all students who nominated for and voted in the election for their Student Executive Advisory Committee 2021-2022! On this page you will find some statistics about the election and an overview of the results.
1,629
Eligible voters (members of the VicSRC Student Community)
390
Registered voters
334
Actual votes
Results
VicSRC would like to thank all students who nominated for and voted in the election for their Student Executive Advisory Committee 2021-2022! On this page you will find some statistics about the election and an overview of the results.
There are certain quotas that every Executive Committee must meet as established in VicSRC's constitution. Each Executive Committee must have:
at least five (5) Students who are schooled outside Greater Metropolitan Melbourne;
at least five (5) Students who are schooled within Greater Metropolitan Melbourne;
at least three (3) Students who identify as male;
at least three (3) Students who identify as female;
at least three (3) Students who identify as neither male nor female;
at least two (2) Students who attend a Catholic school;
at least two (2) Students who attend an independent school; and
at least two (2) Students who attend a Government school.
If the above quotas cannot be met due to lack of candidates matching the quota criteria, then the returning officer may return a result where that quota is not met.
Voting for the Executive Committee is done using the Borda count method. The returning officers for 2021 approved the following results:
| Name | Points | Notes |
|---|---|---|
| Student 1 | 5347 points | Elected |
| Student 2 | 4685 points | Elected |
| Student 3 | 4387 points | Elected |
| Student 4 | 4259 points | Elected |
| Student 5 | 4208 points | Elected |
| Student 6 | 4149 points | Elected |
| Student 7 | 4123 points | Elected |
| Student 8 | 4071 points | Elected |
| Student 9 | 3934 points | Elected |
| Student 10 | 3848 points | Elected |
| Student 11 | 3777 points | Elected |
| Student 12 | 3755 points | Elected |
| Student 13 | 3707 points | |
| Student 14 | 3589 points | Elected - quota |
| Student 15 | 3563 points | |
| Student 16 | 3559 points | |
| Student 17 | 3550 points | |
| Student 18 | 3470 points | |
| Student 19 | 3434 points | |
| Student 20 | 3317 points | |
| Student 21 | 3300 points | |
| Student 22 | 3276 points | |
| Student 23 | 3266 points | |
| Student 24 | 3194 points | |
| Student 25 | 3153 points | Elected - quota |
| Student 26 | 3022 points | |
| Student 27 | 2934 points | Elected - quota |
| Student 28 | 2886 points | |
| Student 29 | 2859 points | |
| Student 30 | 2716 points | |
| Student 31 | 2481 points |
